Audits
|
|||||||||||||
| At the end of every 12-month fiscal year, an independent Certified Public Accountant (CPA) completes a financial audit and a state Transportation Development Act (TDA) compliance audit. A qualified consultant completes a triennial performance audit every three years of the TAMC tasks and of the transit operators in the County. In compliance with state law, TAMC directs the timely completion of both the annual fiscal audits and the triennial performance audits. | |||||||||||||
|
|||||||||||||
| Fiscal Audits for the 12-month period ending June 30, 2006 | |||||||||||||
| - Transportation Agency for Monterey County- Full Audit (PDF 1mb) | |||||||||||||
| - Transportation Agency for Monterey County- Single Audit | |||||||||||||
| - City of Greenfield | |||||||||||||
| - City of Gonzales | |||||||||||||
| - City of King City | |||||||||||||
| - Monterey County Department of Public Works | |||||||||||||
| Fiscal Audits for the 12-month period ending June 30, 2005 | |||||||||||||
| - Transportation Agency for Monterey County- Full Audit (PDF 1.6mb) | |||||||||||||
| - Transportation Agency for Monterey County- Single Audit | |||||||||||||
| - City of Greenfield | |||||||||||||
| - City of King City (PDF 1mb) | |||||||||||||
| - Monterey County Department of Public Works | |||||||||||||
| Fiscal Audits for the 12-month period ending June 30, 2004 | |||||||||||||
| - Transportation Agency for Monterey County (PDF 3.6mb) | |||||||||||||
| - City of Gonzales | |||||||||||||
| - City of Greenfield | |||||||||||||
| - City of Soledad | |||||||||||||
| - Monterey County Department of Public Works | |||||||||||||
| Triennial Performance Audits for the 3-year period ending June 30, 2004 | |||||||||||||
| - Greenfield Performance Audit | |||||||||||||
| - King City Performance Audit | |||||||||||||
| - Monterey-Salinas Transit Performance Audit | |||||||||||||
| - Soledad Performance Audit | |||||||||||||
| - TAMC Performance Audit | |||||||||||||
| - Transit Operators Performance Measures and Indicators | |||||||||||||
