Call Boxes
|
||||||||||||||||||
| Call Box Call Answering Center
The Metropolitan Transportation Commission Service Authority for Freeways and Expressways (MTC SAFE), in cooperation with the Santa Cruz County Regional Transportation Commission SAFE, the Transportation Agency for Monterey County SAFE, and San Luis Obispo SAFE (collectively “Regional SAFEs”) invite your firm to submit a proposal for the operation of the SAFE call box answering center. Four contracts, one with each of the above mentioned SAFEs will result from this Request for Proposal (RFP). Due Date: Friday, June 11, 2010 |
||||||||||||||||||
|
The Service Authority for Freeways and Expressways (SAFE) owns and operates nearly 200 emergency call boxes in Monterey County. The call boxes provide a free emergency telephone service to stranded motorists. The call boxes are answered by a live operator who will dispatch the California Highway Patrol, tow truck, and/or emergency services. Since its inception in 1999, thousands of stranded motorists have received assistance at call boxes in Monterey County. | |||||||||||||||||
| Call boxes are located along the following routes: SR 1, SR 68, SR 156, and US 101 | ||||||||||||||||||
| Project Benefits | ||||||||||||||||||
| Provides a free emergency service to stranded motorists, reliable emergency phone service when cell coverage may be unavailable, and live operator answer calls. | ||||||||||||||||||
| Project Cost | ||||||||||||||||||
| $281,000 annually | ||||||||||||||||||
| Funded by Department of Motor Vehicles $1 per registered vehicle fee collected in Monterey County. In partnership with the California Highway Patrol and Caltrans. | ||||||||||||||||||
| Kaki Chen is the Agency's Call Boxes contact person. If you have any questions, you can reach her at (831) 775-4413, or via email at: kaki@tamcmonterey.org | ||||||||||||||||||
