![]() Monterey County – 2007 Regional Traffic Count Information Off-peak April 2007
|
|||||||||||||
| Street | Limits | AM Average Day 1 |
AM Average Day 2 |
AM Average Total |
PM Average Day 1 |
PM Average Day 2 |
PM Average Total |
Total Day 1 |
Total Day 2 |
Total |
|||
| 2nd Ave | Between Imjin Parkway and 10th St | 394 | 344 | 369 | 112 | 136 | 124 | 1623 | 1661 | 1642 | |||
| 2nd Ave | Between Lightfighter and 1st St | 511 | 437 | 474 | 131 | 159 | 145 | 1909 | 1946 | 1927.5 | |||
| Abbott St | Between Blanco/Sanborn and Merrill St | 2215 | 2154 | 2184.5 | 1987 | 2066 | 2026.5 | 26897 | 26915 | 26906 | |||
| Abbott St | Between Harkins and Harris Rd | 1105 | 994 | 1049.5 | 1116 | 1192 | 1154 | 14220 | 14071 | 14145.5 | |||
| Abrego St | Between El Dorado and Fremont St | 1296 | 1332 | 1314 | 1492 | 1395 | 1443.5 | 15280 | 15418 | 15349 | |||
| Aguajito Rd. | Between Loma Alta Rd. and Monhollan Rd. | 72 | 71 | 71.5 | 70 | 74 | 72 | 594 | 622 | 608 | |||
| Airport Blvd | Between Tervan and Hansen St | 1500 | 1491 | 1495.5 | 1904 | 1937 | 1920.5 | 21647 | 21461 | 21554 | |||
| Airport Blvd | Between US 101 and Moffett St. | 1416 | 1369 | 1392.5 | 1652 | 1640 | 1646 | 19257 | 19202 | 19229.5 | |||
| Alisal Rd. | Between Bardin Rd. and Hartnell Rd. | 629 | 565 | 597 | 618 | 633 | 625.5 | 5935 | 6054 | 5994.5 | |||
| Alisal St. | Between Front St. and Prader St. | 1697 | 1528 | 1612.5 | 1699 | 1628 | 1663.5 | 19513 | 18620 | 19066.5 | |||
| Alisal St. | Between US 101 and Kern St. | 1762 | 1588 | 1675 | 1699 | 1762 | 1730.5 | 20089 | 19719 | 19904 | |||
| Arroyo Seco Rd. | Between Thorne Rd. and Clark Rd. | 129 | 136 | 132.5 | 186 | 150 | 168 | 1324 | 1348 | 1336 | |||
| Bardin Rd | Between Williams Rd and Cross Ave | 673 | 629 | 651 | 705 | 741 | 723 | 7800 | 8145 | 7972.5 | |||
| Bitterwater/King City Rd. | Between Metz Rd. and Hwy 25 | 118 | 114 | 116 | 144 | 147 | 145.5 | 1110 | 1111 | 1110.5 | |||
| Blackie Rd. | Between Commercial Way and Moro Ter. | 209 | 196 | 202.5 | 252 | 209 | 230.5 | 2027 | 1908 | 1967.5 | |||
| Blanco Rd | Between Davis Rd and W Alisal St | 1599 | 1618 | 1608.5 | 1941 | 2014 | 1977.5 | 20856 | 20106 | 20481 | |||
| Blanco Rd | Between Gabilan Park Pl and Abbott St | 2160 | 2124 | 2142 | 2450 | 2447 | 2448.5 | 29861 | 29136 | 29498.5 | |||
| Blanco Rd | Between SR 68 S Main St and Padre Dr | 1511 | 1587 | 1549 | 1841 | 1903 | 1872 | 20118 | 19485 | 19801.5 | |||
| Blanco Rd. | Between Cooper Rd. and Armstrong Rd. | 1854 | 1785 | 1819.5 | 2002 | 1950 | 1976 | 9685 | 10430 | 10057.5 | |||
| Blanco Rd. | Between Hitchcock Rd. and Davis Rd. | 1995 | 1916 | 1955.5 | 2296 | 2265 | 2280.5 | 25971 | 25844 | 25907.5 | |||
| Blanco Rd. | Between Main St. and Pajaro St. | 2340 | 2301 | 2320.5 | 2667 | 2593 | 2630 | 30722 | 30760 | 30741 | |||
| Blanco Rd. | Between Reservation Rd. and Cooper Rd. | 1726 | 1601 | 1663.5 | 1922 | 1875 | 1898.5 | 21817 | 21978 | 21897.5 | |||
| Boronda Rd. | Between Rider Ave. and Constitution Blvd. | 651 | 629 | 640 | 881 | 888 | 884.5 | 9860 | 10043 | 9951.5 | |||
| Boronda Rd. | Between US 101 and Main St. | 2974 | 3068 | 3021 | 3824 | 3770 | 3797 | 45049 | 45493 | 45271 | |||
| Boronda Rd. (westside) | Between San Jon Rd. and Westridge Pkwy. | 59 | 60 | 59.5 | 77 | 70 | 73.5 | 589 | 608 | 598.5 | |||
| Broadway Ave | Between Freemont Blvd and Terrace Ave | 1045 | 1120 | 1082.5 | 1292 | 1295 | 1293.5 | 15006 | 14938 | 14972 | |||
| Broadway Ave | Between General Jim and Mescal St | 812 | 826 | 819 | 1054 | 1079 | 1066.5 | 11962 | 11965 | 11963.5 | |||
| California Ave | Between Imjin Parkway and Reindollar | 514 | 544 | 529 | 557 | 577 | 567 | 5342 | 5540 | 5441 | |||
| California St. | Between John St. and San Luis St. | 514 | 544 | 529 | 557 | 577 | 567 | 5342 | 5540 | 5441 | |||
| Camino Aguajito | Between 10th and Fremont | 1113 | 1100 | 1106.5 | 1233 | 1283 | 1258 | 14526 | 14442 | 14484 | |||
| Camino Aguajito | Between Gelnwood Circle and SR 1 SB onramp | 1379 | 1103 | 1241 | 1199 | 1065 | 1132 | 13115 | 12770 | 12942.5 | |||
| Camino El Estero | Between Fremont and Webster St | 1858 | 1711 | 1784.5 | 2019 | 2034 | 2026.5 | 22932 | 22813 | 22872.5 | |||
| Carmel Rancho Blvd | Between Carmel Valley Rd and Carmel Rancho Ln | 1629 | 1704 | 1666.5 | 1852 | 1813 | 1832.5 | 19364 | 19631 | 19497.5 | |||
| Carmel Valley Rd | Between Pacific Meadow Ln and Del Mesa Dr | 1730 | 1647 | 1688.5 | 1841 | 1751 | 1796 | 19756 | 19969 | 19862.5 | |||
| Carmel Valley Rd | SR 1 and Carmel Rancho Blvd | 2046 | 2069 | 2057.5 | 1987 | 1969 | 1978 | 23064 | 23924 | 23494 | |||
| Carmel Valley Rd. | Between Rio Vista Rd. and Via Mallorca | 2200 | 2354 | 2277 | 2483 | 2350 | 2416.5 | 26848 | 27607 | 27227.5 | |||
| Carmel Valley Rd. | Between Valley Greens Dr. and Williams Ranch Rd. | 1556 | 1570 | 1563 | 1859 | 1830 | 1844.5 | 19495 | 19776 | 19635.5 | |||
| Carmel Valley Rd. | Scarlett Rd. and Rancho Fiesta Rd. | 1110 | 1063 | 1086.5 | 1237 | 1171 | 1204 | 12181 | 12550 | 12365.5 | |||
| Carpenteria Rd. | At the Pajaro River bridge | 224 | 211 | 217.5 | 209 | 225 | 217 | 2155 | 2123 | 2139 | |||
| Carpenteria Rd. | Between Greenleaf Dr. and Snyder Ave. | 199 | 198 | 198.5 | 205 | 198 | 201.5 | 2264 | 2300 | 2282 | |||
| Casis Rd. | Between San Lucas Rd. and Jolon Rd. | 10 | 22 | 16 | 14 | 15 | 14.5 | 95 | 123 | 109 | |||
| Castroville Blvd. | Between Cielo Azul and Los Ninos Ln. | 441 | 480 | 460.5 | 597 | 624 | 610.5 | 6311 | 6291 | 6301 | |||
| Cattlemen Rd. | Between Teresa St. and Wildhorse Canyon | 67 | 69 | 68 | 68 | 87 | 77.5 | 702 | 752 | 727 | |||
| Central Ave | Between David Ave and Dewey Ave | 757 | 924 | 840.5 | 750 | 921 | 835.5 | 9308 | 9900 | 9604 | |||
| Central Ave. (Greenfield) | Between Thompson Canyon Rd. and Teague Ave. | 251 | 145 | 198 | 103 | 135 | 119 | 1308 | 1182 | 1245 | |||
| Chestnut St. | Between Main St. and Pajaro St. | 188 | 153 | 170.5 | 183 | 161 | 172 | 1062 | 1025 | 1043.5 | |||
| Crazy Horse Canyon Rd. | Between San Juan Grade and Hidden Canyon Rd. | 486 | 484 | 485 | 449 | 442 | 445.5 | 5271 | 5595 | 5433 | |||
| David Ave | Between Lighthouse and Foam | 888 | 946 | 917 | 970 | 1054 | 1012 | 10976 | 11116 | 11046 | |||
| David Ave | Between SR 68 and Ransford Ave | 814 | 808 | 811 | 896 | 932 | 914 | 10640 | 10668 | 10654 | |||
| David Ave | Between SR 68 and Seaview Ave | 614 | 585 | 599.5 | 770 | 755 | 762.5 | 8782 | 8595 | 8688.5 | |||
| Davis Rd | Between Blanco and Ambrose Dr | 1669 | 1753 | 1711 | 2216 | 2354 | 2285 | 24278 | 24649 | 24463.5 | |||
| Davis Rd. | Between Hitchcock Rd. and Blanco Rd. | 701 | 726 | 713.5 | 788 | 768 | 778 | 8136 | 8087 | 8111.5 | |||
| Davis Rd. | Between Hwy 183 and Rossi St. | 2983 | 2731 | 2857 | 3120 | 2858 | 2989 | 15330 | 15976 | 15653 | |||
| Del Monte Ave | Between SR 1 and Reindollar | 3058 | 3103 | 3080.5 | 2591 | 2806 | 2698.5 | 34262 | 35154 | 34708 | |||
| Del Monte Ave | Between SR 218 Canyon Del Rey and Palm Ave | 2503 | 2531 | 2517 | 2413 | 2533 | 2473 | 32119 | 33203 | 32661 | |||
| Del Monte Ave. | Between Camino El Estero and Camino Aguajito | 2798 | 2796 | 2797 | 3427 | 3490 | 3458.5 | 37966 | 37848 | 37907 | |||
| Del Monte Ave. | Between Roberts Ave. and Canyon Del Rey | 2732 | 2836 | 2784 | 3323 | 3413 | 3368 | 36480 | 36761 | 36620.5 | |||
| Del Monte Blvd. (Marina) | Between Paul Davis Dr and Lapis Rd. | 223 | 239 | 231 | 296 | 321 | 308.5 | 3197 | 3154 | 3175.5 | |||
| Dolan Rd. | Between Trail Dr. and Dolan Pl. | 450 | 447 | 448.5 | 464 | 432 | 448 | 4861 | 4817 | 4839 | |||
| E Alisal St | Between Tampa St and Fern St | 835 | 836 | 835.5 | 819 | 838 | 828.5 | 9116 | 9119 | 9117.5 | |||
| E Boranda Rd | Between N Main St and San Juan Grade Rd | 1930 | 2006 | 1968 | 2125 | 2166 | 2145.5 | 27467 | 27826 | 27646.5 | |||
| E Boranda Rd | Between Natividad Rd and El Dorado Dr | 1451 | 1478 | 1464.5 | 1603 | 1619 | 1611 | 20870 | 21020 | 20945 | |||
| E Laurel Dr | Between N Sanborn and Towt St | 1295 | 1288 | 1291.5 | 1416 | 1439 | 1427.5 | 18619 | 18626 | 18622.5 | |||
| E Market St | Between Short Street and Division St | 1122 | 1082 | 1102 | 1827 | 2047 | 1937 | 20205 | 21665 | 20935 | |||
| E Market St | Between Sun St and Griffin St | 1926 | 1924 | 1925 | 2323 | 2305 | 2314 | 27442 | 26919 | 27180.5 | |||
| E. Acacia St. | Between Main St. and Pajaro St. | 586 | 581 | 583.5 | 720 | 720 | 720 | 7835 | 7645 | 7740 | |||
| Elkhorn Rd. | Between Campagna Way and Kirby Rd. | 89 | 103 | 96 | 117 | 125 | 121 | 1046 | 1153 | 1099.5 | |||
| Espinosa Rd. | Between Hwy 183 and Rodgers Ln. | 464 | 468 | 466 | 666 | 669 | 667.5 | 7349 | 7349 | 7349 | |||
| Espinosa Rd. | Between Rodgers Rd. and US 101 | 807 | 932 | 869.5 | 796 | 812 | 804 | 6090 | 5965 | 6027.5 | |||
| Foam St | Between Lighthouse Curve and Reeside | 1083 | 1090 | 1086.5 | 1115 | 1084 | 1099.5 | 13896 | 14108 | 14002 | |||
| Forest Ave | Between SR 68 and Beaumont Ave | 1298 | 1318 | 1308 | 1438 | 1480 | 1459 | 17890 | 17638 | 17764 | |||
| Franklin St | Between Pierce and Pacific St | 1072 | 1095 | 1083.5 | 1277 | 1293 | 1285 | 13575 | 13707 | 13641 | |||
| Franklin St | Between Tyler and Washington | 991 | 989 | 990 | 1352 | 1350 | 1351 | 14069 | 13304 | 13686.5 | |||
| Freedom Pkwy. | Between Constitution Blvd. and Nogal Dr. | 879 | 838 | 858.5 | 851 | 795 | 823 | 8936 | 8895 | 8915.5 | |||
| Fremont Blvd | Between SR 1 NB onramp and Del Monte Ave | 2108 | 2126 | 2117 | 1985 | 1915 | 1950 | 26307 | 25926 | 26116.5 | |||
| Fremont Blvd | Between SR 218 Canyon Del Rey and Portola Dr | 1990 | 2226 | 2108 | 2318 | 2313 | 2315.5 | 27659 | 28490 | 28074.5 | |||
| Fremont St | Between Abrego St and Munras | 1224 | 1213 | 1218.5 | 1375 | 1295 | 1335 | 16790 | 16966 | 16878 | |||
| Fremont St | Between Palo Verde and Dela Rosa Ave | 1473 | 1502 | 1487.5 | 1817 | 1804 | 1810.5 | 20455 | 20356 | 20405.5 | |||
| Fremont St. | Between Camino El Estero and Camino Aguajito | 3034 | 2935 | 2984.5 | 3296 | 3246 | 3271 | 39986 | 40056 | 40021 | |||
| Fremont St. | Between Cassanova and Canyon Del Rey | 2282 | 2215 | 2248.5 | 2681 | 2656 | 2668.5 | 31054 | 31011 | 31032.5 | |||
| Front St. | Between Abbott St. and San Luis St. | 1209 | 1209 | 1209 | 1555 | 1551 | 1553 | 17334 | 17321 | 17327.5 | |||
| Ft. Romie Rd. | Between Camphora Rd. and Puma Rd. | 193 | 150 | 171.5 | 193 | 218 | 205.5 | 1774 | 1754 | 1764 | |||
| Gen. Jim Moore Rd. | Between Coe Ave. and McClure Rd. | 1070 | 999 | 1034.5 | 911 | 847 | 879 | 7552 | 7417 | 7484.5 | |||
| General Jim Moore Blvd | Between Coe Ave and Broadway Ave | 937 | 988 | 962.5 | 812 | 821 | 816.5 | 7691 | 7953 | 7822 | |||
| General Jim Moore Blvd | Between Lightfighter and 1st St | 824 | 808 | 816 | 767 | 717 | 742 | 8111 | 7659 | 7885 | |||
| General Jim Moore Blvd | Between Lightfighter and Gigling | 893 | 893 | 893 | 963 | 897 | 930 | 8962 | 8401 | 8681.5 | |||
| General Jim Moore Blvd | Between South Boundary and Broadway Ave | 993 | 1051 | 1022 | 1214 | 1329 | 1271.5 | 8859 | 9016 | 8937.5 | |||
| General Jim Moore Blvd | Between SR 218 Canyon Del Rey and South Boundary | 734 | 834 | 784 | 730 | 767 | 748.5 | 6229 | 6334 | 6281.5 | |||
| Glenwood Cir. | Between Iris Canyon Rd. and Camino Aguajito | 114 | 115 | 114.5 | 133 | 131 | 132 | 1400 | 1433 | 1416.5 | |||
| Gloria Rd. | Between Iverson Rd. and Camphora Gloria Rd. | 162 | 135 | 148.5 | 142 | 128 | 135 | 1294 | 1266 | 1280 | |||
| Griffin St. | Between Rianda St. and Neil St. | 457 | 363 | 410 | 643 | 676 | 659.5 | 6547 | 6303 | 6425 | |||
| Harkins Rd. | Between Hunter Ln. and Nutting St. | 135 | 161 | 148 | 141 | 151 | 146 | 1446 | 1492 | 1469 | |||
| Harrison Rd. | Between Russell Rd. and Easy St. | 269 | 267 | 268 | 288 | 271 | 279.5 | 3098 | 3107 | 3102.5 | |||
| Hawthorne St | Between David Ave and Eardley Ave | 837 | 1105 | 971 | 972 | 1145 | 1058.5 | 11526 | 13024 | 12275 | |||
| Hwy 1 | Between Carpenter and Hwy 68 Int. | 3931 | 4162 | 4046.5 | 4841 | 5103 | 4972 | 54349 | 56641 | 55495 | |||
| Hwy 1 | Between Del Monte Ave. and Canyon Del Rey | 5553 | 5684 | 5618.5 | 6972 | 7339 | 7155.5 | 77146 | 78666 | 77906 | |||
| Hwy 1 | Between DelMonte (N) and Molera Int. | 4197 | 4239 | 4218 | n/a | 20686 | 10343 | ||||||
| Hwy 1 | Between DelMonte/Freemont and Lightfighter Int. | 6065 | 6110 | 6087.5 | 7342 | 7727 | 7534.5 | 82069 | 83955 | 83012 | |||
| Hwy 1 | Between Jetty Rd. and Struve Rd. | 2325 | 2617 | 2471 | 3494 | 3566 | 3530 | 38318 | 41495 | 39906.5 | |||
| Hwy 1 | Between Reservation Rd. and Del Monte (N) Int. | 3014 | 2935 | 2974.5 | 3581 | 3636 | 3608.5 | 40463 | 43507 | 41985 | |||
| Hwy 1 | Between San Jose Creek and Ribera Rd. | 1294 | 1348 | 1321 | 1513 | 1532 | 1522.5 | 15385 | 15505 | 15445 | |||
| Hwy 1 | Between Soledad/Munras and Fremont Int. | 3943 | 3847 | 3895 | 4960 | 4793 | 4876.5 | 54863 | 54122 | 54492.5 | |||
| Hwy 1 | North of San Simeon/Hearst Castle | 275 | 347 | 311 | 340 | 354 | 347 | 4929 | 4912 | 4920.5 | |||
| Hwy 1 | South of Watsonville @ county line | 1821 | 2248 | 2034.5 | 1874 | 2379 | 2126.5 | 12616 | 13739 | 13177.5 | |||
| Hwy 156 | Between Castroville Blvd. and Cathedral Oak | 1671 | 1827 | 1749 | 1648 | 1813 | 1730.5 | 11207 | 11950 | 11578.5 | |||
| Hwy 183 | Between Cooper and Espinosa Rd. | 1130 | 1506 | 1318 | 1184 | 1538 | 1361 | 8306 | 8563 | 8434.5 | |||
| Hwy 183 | Between McFadden Rd. and Davis Rd. | 1733 | 1753 | 1743 | 1706 | 1724 | 1715 | 22906 | 22955 | 22930.5 | |||
| Hwy 198 | Between Peachtree and North Fork Rd. | n/a | n/a | n/a | |||||||||
| Hwy 218 | Betweeen Pheasant Ridge and Gen. Jim Moore | 1330 | 1231 | 1280.5 | 1337 | 1156 | 1246.5 | 6475 | 6573 | 6524 | |||
| Hwy 25 | Between Lonoak and Lewis Creek Rd. | n/a | n/a | n/a | |||||||||
| Hwy 68 | Between Hunter Ln. and Blanco Rd. | 2431 | 2376 | 2403.5 | 2426 | 2252 | 2339 | 12386 | 12619 | 12502.5 | |||
| Hwy 68 | Between Laureless Grade and Corral De Tiera Rd. | 2198 | 2053 | 2125.5 | 1923 | 1932 | 1927.5 | 23538 | 23997 | 23767.5 | |||
| Hwy 68 | Between Morse Dr. and Skyline Forest Dr. | 1876 | 1835 | 1855.5 | 2098 | 2090 | 2094 | 25880 | 26120 | 26000 | |||
| Hwy 68 | Between Olmstead Rd. and Hwy 218 | 1854 | 1795 | 1824.5 | 1786 | 1800 | 1793 | 11240 | 12099 | 11669.5 | |||
| Imjin Parkway | Between 4th and California | 1754 | 1563 | 1658.5 | 1630 | 1514 | 1572 | 18644 | 18708 | 18676 | |||
| Imjin Parkway | Between Reservation and Preston Dr | 1905 | 1731 | 1818 | 2006 | 1799 | 1902.5 | 21504 | 21046 | 21275 | |||
| Imjin Parkway | Between SR 1 and 2nd Ave | 1902 | 1736 | 1819 | 1696 | 1562 | 1629 | 19842 | 19872 | 19857 | |||
| Intergarrison Rd. | Between Abrams and 8th Street cutoff | 122 | 176 | 149 | 119 | 167 | 143 | 843 | 842 | 842.5 | |||
| Iverson St | Between Blanco Rd and Woodside Dr | 401 | 415 | 408 | 361 | 298 | 329.5 | 3289 | 3258 | 3273.5 | |||
| John St | Between Abbott St and Work St | 1863 | 1841 | 1852 | 2215 | 2181 | 2198 | 24881 | 25214 | 25047.5 | |||
| John St | Between Main St and Salinas St | 755 | 726 | 740.5 | 799 | 820 | 809.5 | 9627 | 10566 | 10096.5 | |||
| John St. | Between Main St. and Pajaro St. | 1270 | 1253 | 1261.5 | 1361 | 1433 | 1397 | 16846 | 18456 | 17651 | |||
| John St. | Between US 101 and Wood St. | 1275 | 1241 | 1258 | 1709 | 1805 | 1757 | 17844 | 17602 | 17723 | |||
| Jolon Rd. | Between San Lucas Rd. and Jolon Dump Rd. | 213 | 198 | 205.5 | 203 | 213 | 208 | 2019 | 2078 | 2048.5 | |||
| La Playa Ave | Between Del Monte and California Ave | 1155 | 1201 | 1178 | 1264 | 1264 | 1264 | 13962 | 14294 | 14128 | |||
| Las Casitas Dr. | Between Ranchero Dr. and Constitution Blvd. | 473 | 487 | 480 | 527 | 582 | 554.5 | 5730 | 6134 | 5932 | |||
| Laurel Dr | Between Us 101 and N Davis Rd | 2915 | 3006 | 2960.5 | 4625 | 4665 | 4645 | 46518 | 47748 | 47133 | |||
| Laurel Dr. | Between Ranch View Ln. and Constitution Blvd. | 2302 | 2294 | 2298 | 2299 | 2285 | 2292 | 26034 | 26647 | 26340.5 | |||
| Laurel Dr. | Between US 101 and Adams St. | 2459 | 2289 | 2374 | 2289 | 2285 | 2287 | 26655 | 27110 | 26882.5 | |||
| Laureless Grade | Between Southview Ln. and Camino Escondido | 500 | 466 | 483 | 523 | 579 | 551 | 6513 | 6308 | 6410.5 | |||
| Lightfighter Dr | Between SR 1 and 1st Ave | 1454 | 1631 | 1542.5 | 1284 | 1371 | 1327.5 | 14913 | 15244 | 15078.5 | |||
| Lighthouse Ave | Between 17th and 18th | 1290 | 1359 | 1324.5 | 1151 | 1291 | 1221 | 13586 | 13923 | 13754.5 | |||
| Lighthouse Ave | Between Alder St and Bentley St | 534 | 546 | 540 | 567 | 599 | 583 | 7034 | 7005 | 7019.5 | |||
| Lighthouse Ave | Between Del Monte and Tunnel | 2571 | 2925 | 2748 | 3007 | 2981 | 2994 | 37729 | 38714 | 38221.5 | |||
| Lighthouse Ave | Between Foutain And Grand | 1686 | 1847 | 1766.5 | 1810 | 1673 | 1741.5 | 21723 | 22205 | 21964 | |||
| Lighthouse Ave | Between Pacific Ave. and Foam St. | 4285 | 4854 | 4569.5 | 5080 | 4907 | 4993.5 | 60644 | 63829 | 62236.5 | |||
| Lighthouse Ave | Between Private Bolio and Reeside Ave | 2897 | 3190 | 3043.5 | 3320 | 3260 | 3290 | 42394 | 43651 | 43022.5 | |||
| Los Coches Rd. | Between Thorne Rd. and Arroyo Seco Rd. | 35 | 33 | 34 | 35 | 39 | 37 | 338 | 392 | 365 | |||
| Maher Rd. | Between Padilas Pl. and Little Hill Ln. | 456 | 557 | 506.5 | 335 | 336 | 335.5 | 3602 | 4217 | 3909.5 | |||
| Main St. | At the Pajaro River bridge | 2161 | 2278 | 2219.5 | 3006 | 2806 | 2906 | 34667 | 34807 | 34737 | |||
| Main St. | Between Market St. and Lake St. | 2202 | 2209 | 2205.5 | 2866 | 2905 | 2885.5 | 32122 | 31642 | 31882 | |||
| Main St. | Between US 101 and Bernal Dr. | 2628 | 2935 | 2781.5 | 3502 | 3466 | 3484 | 40643 | 41861 | 41252 | |||
| Market St. | Between US 101 and Kern St. | 1858 | 1800 | 1829 | 1866 | 1875 | 1870.5 | 23542 | 22683 | 23112.5 | |||
| Market St./Sherwood Dr. | Between Front St. and Market Way | 1998 | 1903 | 1950.5 | 1548 | 1551 | 1549.5 | 19422 | 19312 | 19367 | |||
| Metz Rd | Between Topo Rd. and Hwy
146 |
n/a | n/a | n/a | |||||||||
| Metz Rd. | Between Spreckels Ave. and Elm St.(Greenfield) | n/a | n/a | n/a | |||||||||
| Monterey Rd. | Between Buna Rd. and Bougainville Rd. | 527 | 514 | 520.5 | 377 | 416 | 396.5 | 3828 | 3953 | 3890.5 | |||
| Monterey St | Between E Market St and Gabilan St | 1162 | 1164 | 1163 | 1693 | 1718 | 1705.5 | 17886 | 17949 | 17917.5 | |||
| Monterey St. | Between John St. and San Luis St. | 1116 | 1160 | 1138 | 1495 | 1487 | 1491 | 17502 | 17755 | 17628.5 | |||
| Munras Ave | Between Soledad Dr and Via Buena Vista | 2505 | 2457 | 2481 | 2692 | 2669 | 2680.5 | 29199 | 29467 | 29333 | |||
| Murphy Rd. | At the Pajaro River bridge | 383 | 428 | 405.5 | 241 | 347 | 294 | 3153 | 3481 | 3317 | |||
| N Boranda | Between Davis Rd and US 101 | 1763 | 1884 | 1823.5 | 1978 | 2070 | 2024 | 22961 | 23685 | 23323 | |||
| N Davis Rd | Between Post Dr and Laurel Dr | 2441 | 2386 | 2413.5 | 2343 | 2302 | 2322.5 | 29898 | 29516 | 29707 | |||
| N Main St | Between E Boranda Rd and Russell Rd | 1262 | 1290 | 1276 | 1684 | 1677 | 1680.5 | 19601 | 19689 | 19645 | |||
| N Main St | Between E Boranda Rd and San Juan Grade Rd | 1229 | 1269 | 1249 | 1670 | 1644 | 1657 | 19403 | 19487 | 19445 | |||
| N Sanborn Rd | Between Laurel Dr and Acosta St | 1409 | 1524 | 1466.5 | 2067 | 2053 | 2060 | 24488 | 25174 | 24831 | |||
| Nashua Rd. | Between Cooper and Hwy 1 | 285 | 295 | 290 | 252 | 302 | 277 | 2606 | 2890 | 2748 | |||
| Natividad Rd | Between E Laurel Dr and Sorrentini Dr | 2176 | 1151 | 1663.5 | 3223 | 1671 | 2447 | 36125 | 18962 | 27543.5 | |||
| Natividad Rd | Between Los Coches Ave and Emerald Way | 538 | 566 | 552 | 769 | 712 | 740.5 | 8590 | 8655 | 8622.5 | |||
| Natividad Rd. | Between Boronda Rd. and Rogge Rd. | 448 | 438 | 443 | 754 | 781 | 767.5 | 8002 | 8039 | 8020.5 | |||
| Ocean Ave | Between SR 1 and Hatton Rd | 979 | 1050 | 1014.5 | 1048 | 1070 | 1059 | 12308 | 12395 | 12351.5 | |||
| Old Stage Rd. | Between Chualar Rd. and Goat Rd. | 412 | 370 | 391 | 523 | 386 | 454.5 | 3828 | 3137 | 3482.5 | |||
| Pacific Street | Between Sloat Ave and Lighthouse Curve | 1023 | 1035 | 1029 | 1192 | 1156 | 1174 | 14273 | 14123 | 14198 | |||
| Pajaro St. | Between John St. and San Luis St. | 774 | 710 | 742 | 993 | 933 | 963 | 9859 | 9166 | 9512.5 | |||
| Pearl St. | Between Camino El Estero and Camino Aguajito | 657 | 628 | 642.5 | 879 | 808 | 843.5 | 7152 | 6948 | 7050 | |||
| Presidio Blvd | Between SR 68 Holman Hwy and Austin Ave | 621 | 660 | 640.5 | 561 | 606 | 583.5 | 6464 | 7011 | 6737.5 | |||
| Private Bolio Rd. | Between Hawthorne St. and Lighthouse Ave. | 403 | 394 | 398.5 | 284 | 324 | 304 | 2821 | 2852 | 2836.5 | |||
| Reindollar Ave | Between Del Monte Ave and Sunset Ave | 1220 | 1313 | 1266.5 | 1410 | 1533 | 1471.5 | 15365 | 15819 | 15592 | |||
| Reservation Rd | Between Del Monte Ave and Vista Del Camino | 2676 | 2465 | 2570.5 | 2766 | 2487 | 2626.5 | 30138 | 29011 | 29574.5 | |||
| Reservation Rd | Between Imjin and Blanco | 2668 | 2520 | 2594 | 2771 | 2539 | 2655 | 29747 | 29751 | 29749 | |||
| Reservation Rd | Between SR 1 and Cardoza Ave | 2755 | 2499 | 2627 | 3223 | 2897 | 3060 | 32307 | 32387 | 32347 | |||
| Reservation Rd. | Betweeen Blanco Rd. and East Garrison | 669 | 624 | 646.5 | 754 | 634 | 694 | 6762 | 6612 | 6687 | |||
| Reservation Rd. | Between Watkins Gate and Davis Rd. | 562 | 586 | 574 | 641 | 697 | 669 | 7071 | 7085 | 7078 | |||
| Rio Rd | East of SR 1 intersection | 984 | 1050 | 1017 | 1328 | 1294 | 1311 | 14775 | 14686 | 14730.5 | |||
| Rio Rd | West of SR 1 intersection | 889 | 940 | 914.5 | 1201 | 1210 | 1205.5 | 13130 | 13182 | 13156 | |||
| River Rd. | Between Chualar River Rd. and Parker Rd. | 390 | 362 | 376 | 336 | 327 | 331.5 | 4004 | 4232 | 4118 | |||
| Romie Ln. | Between Main St. and Pajaro St. | 1019 | 1037 | 1028 | 1052 | 1046 | 1049 | 11013 | 11091 | 11052 | |||
| Russell Rd | Between Bahia Ave and Van Buren Ave | 908 | 914 | 911 | 695 | 737 | 716 | 7090 | 7378 | 7234 | |||
| Russell Rd. | Between US 101 and Harrison Rd. | 165 | 171 | 168 | 298 | 339 | 318.5 | 2883 | 2936 | 2909.5 | |||
| Salinas St | Between SR 183 W Market and Central Ave | 1807 | 1914 | 1860.5 | 2698 | 2493 | 2595.5 | 27388 | 27992 | 27690 | |||
| San Joaquin St. | Between Main St. and Pajaro St. | 166 | 179 | 172.5 | 227 | 189 | 208 | 1819 | 1747 | 1783 | |||
| San Juan Grade | Between Russell Rd. and Newlyn St. | 1066 | 1101 | 1083.5 | 944 | 956 | 950 | 10880 | 11017 | 10948.5 | |||
| San Juan Grade Rd | Between N Main St and E Boranda Rd | 984 | 1347 | 1165.5 | 1222 | 1302 | 1262 | 13922 | 15643 | 14782.5 | |||
| San Juan Rd/Salinas Rd. | Between Crazy Horse and The Alameda | 74 | 83 | 78.5 | 87 | 93 | 90 | 851 | 840 | 845.5 | |||
| San Juan Rd. | Between Corey Rd. and Carpenteria Rd. | 826 | 795 | 810.5 | 785 | 751 | 768 | 4888 | 4960 | 4924 | |||
