![]() Monterey County – 2007 Regional Traffic Count Information Peak August 2007
|
|||||||||||||
| Street | Limits | AM Average Day 1 |
AM Average Day 2 |
AM Average Total |
PM Average Day 1 |
PM Average Day 2 |
PM Average Total |
Total Day 1 |
Total Day 2 |
Total |
|||
| 2nd Ave | Between Imjin Parkway and 10th St | 1184 | 1165 | 1174.5 | 1412 | 1420 | 1416 | 2596 | 2585 | 2590.5 | |||
| 2nd Ave | Between Lightfighter and 1st St | 1015 | 868 | 941.5 | 1014 | 1099 | 1056.5 | 2029 | 1967 | 1998 | |||
| Abbott St | Between Blanco/Sanborn and Merrill St | 10321 | 10256 | 10288.5 | 15058 | 14920 | 14989 | 25379 | 25176 | 25277.5 | |||
| Abbott St | Between Harkins and Harris Rd | 8578 | 8469 | 8523.5 | 11333 | 11438 | 11385.5 | 19911 | 19907 | 19909 | |||
| Abrego St | Between El Dorado and Fremont St | 4369 | 4418 | 4393.5 | 9524 | 9754 | 9639 | 13893 | 14172 | 14032.5 | |||
| Aguajito Rd. | Between Loma Alta Rd. and Monhollan Rd. | 357 | 316 | 336.5 | 555 | 587 | 571 | 912 | 903 | 907.5 | |||
| Airport Blvd | Between Tervan and Hansen St | 7890 | 7745 | 7817.5 | 9504 | 9653 | 9578.5 | 17394 | 17398 | 17396 | |||
| Airport Blvd | Between US 101 and Moffett St. | 5433 | 5402 | 5417.5 | 7155 | 7216 | 7185.5 | 12588 | 12618 | 12603 | |||
| Alisal Rd. | Between Bardin Rd. and Hartnell Rd. | 2477 | 2519 | 2498 | 3502 | 3724 | 3613 | 5979 | 6243 | 6111 | |||
| Alisal St. | Between Front St. and Prader St. | 9437 | 9087 | 9262 | 14426 | 14163 | 14294.5 | 23863 | 23250 | 23556.5 | |||
| Alisal St. | Between US 101 and Kern St. | 5728 | 5695 | 5711.5 | 14684 | 14701 | 14692.5 | 20412 | 20396 | 20404 | |||
| Arroyo Seco Rd. | Between Thorne Rd. and Clark Rd. | 552 | 624 | 588 | 791 | 730 | 760.5 | 1343 | 1354 | 1348.5 | |||
| Bardin Rd | Between Williams Rd and Cross Ave | 3150 | 3168 | 3159 | 5983 | 5990 | 5986.5 | 9133 | 9158 | 9145.5 | |||
| Bitterwater/King City Rd. | Between Metz Rd. and Hwy 25 | 483 | 489 | 486 | 638 | 607 | 622.5 | 1121 | 1096 | 1108.5 | |||
| Blackie Rd. | Between Commercial Way and Moro Ter. | 959 | 970 | 964.5 | 1399 | 1396 | 1397.5 | 2358 | 2366 | 2362 | |||
| Blanco Rd | Between Davis Rd and W Alisal St | 7860 | 7735 | 7797.5 | 12112 | 12279 | 12195.5 | 19972 | 20014 | 19993 | |||
| Blanco Rd | Between Gabilan Park Pl and Abbott St | 11541 | 11706 | 11623.5 | 15972 | 16158 | 16065 | 27513 | 27864 | 27688.5 | |||
| Blanco Rd | Between SR 68 S Main St and Padre Dr | 7934 | 7993 | 7963.5 | 11632 | 11465 | 11548.5 | 19566 | 19458 | 19512 | |||
| Blanco Rd. | Between Cooper Rd. and Armstrong Rd. | 1884 | 1947 | 1915.5 | 1916 | 1916 | 1916 | 3800 | 3863 | 3831.5 | |||
| Blanco Rd. | Between Hitchcock Rd. and Davis Rd. | 10793 | 10823 | 10808 | 14928 | 14748 | 14838 | 25721 | 25571 | 25646 | |||
| Blanco Rd. | Between Main St. and Pajaro St. | 11518 | 11649 | 11583.5 | 15648 | 16956 | 16302 | 27166 | 28605 | 27885.5 | |||
| Blanco Rd. | Between Reservation Rd. and Cooper Rd. | 8898 | 8942 | 8920 | 14508 | 14493 | 14500.5 | 23406 | 23435 | 23420.5 | |||
| Boronda Rd. | Between Rider Ave. and Constitution Blvd. | 4169 | 4067 | 4118 | 8030 | 8136 | 8083 | 12199 | 12203 | 12201 | |||
| Boronda Rd. | Between US 101 and Main St. | 14741 | 14704 | 14722.5 | 30637 | 30495 | 30566 | 45378 | 45199 | 45288.5 | |||
| Boronda Rd. (westside) | Between San Jon Rd. and Westridge Pkwy. | 383 | 376 | 379.5 | 616 | 605 | 610.5 | 999 | 981 | 990 | |||
| Broadway Ave | Between Freemont Blvd and Terrace Ave | 4651 | 4609 | 4630 | 9545 | 9279 | 9412 | 14196 | 13888 | 14042 | |||
| Broadway Ave | Between General Jim and Mescal St | 4893 | 5039 | 4966 | 7537 | 7297 | 7417 | 12430 | 12336 | 12383 | |||
| California Ave | Between Imjin Parkway and Reindollar | 1679 | 1683 | 1681 | 2606 | 2503 | 2554.5 | 4285 | 4186 | 4235.5 | |||
| California St. | Between John St. and San Luis St. | 1416 | 1389 | 1402.5 | 3206 | 3191 | 3198.5 | 4622 | 4580 | 4601 | |||
| Camino Aguajito | Between 10th and Fremont | 3677 | 3516 | 3596.5 | 7661 | 7828 | 7744.5 | 11338 | 11344 | 11341 | |||
| Camino Aguajito | Between Gelnwood Circle and SR 1 SB onramp | 3757 | 3940 | 3848.5 | 7444 | 8326 | 7885 | 11201 | 12266 | 11733.5 | |||
| Camino El Estero | Between Fremont and Webster St | 4540 | 4637 | 4588.5 | 8913 | 9576 | 9244.5 | 13453 | 14213 | 13833 | |||
| Carmel Rancho Blvd | Between Carmel Valley Rd and Carmel Rancho Ln | 6325 | 6371 | 6348 | 12869 | 12773 | 12821 | 19194 | 19144 | 19169 | |||
| Carmel Valley Rd | Between Pacific Meadow Ln and Del Mesa Dr | 8578 | 8623 | 8600.5 | 7661 | 7828 | 7744.5 | 22477 | 21883 | 22180 | |||
| Carmel Valley Rd | SR 1 and Carmel Rancho Blvd | 9055 | 8985 | 9020 | 15259 | 15410 | 15334.5 | 24314 | 24395 | 24354.5 | |||
| Carmel Valley Rd. | Between Rio Vista Rd. and Via Mallorca | 8152 | 8132 | 8142 | 14397 | 14497 | 14447 | 22549 | 22629 | 22589 | |||
| Carmel Valley Rd. | Between Valley Greens Dr. and Williams Ranch Rd. | 6632 | 6589 | 6610.5 | 10880 | 10523 | 10701.5 | 17512 | 17112 | 17312 | |||
| Carmel Valley Rd. | Scarlett Rd. and Rancho Fiesta Rd. | 6701 | 6663 | 6682 | 10981 | 10714 | 10847.5 | 17682 | 17377 | 17529.5 | |||
| Carpenteria Rd. | At the Pajaro River bridge | 1387 | 1338 | 1362.5 | 1734 | 1718 | 1726 | 3121 | 3056 | 3088.5 | |||
| Carpenteria Rd. | Between Greenleaf Dr. and Snyder Ave. | 753 | 755 | 754 | 1311 | 1320 | 1315.5 | 2064 | 2075 | 2069.5 | |||
| Casis Rd. | Between San Lucas Rd. and Jolon Rd. | 17 | 21 | 19 | 37 | 52 | 44.5 | 54 | 73 | 63.5 | |||
| Castroville Blvd. | Between Cielo Azul and Los Ninos Ln. | 2153 | 2149 | 2151 | 4464 | 4424 | 4444 | 6617 | 6573 | 6595 | |||
| Cattlemen Rd. | Between Teresa St. and Wildhorse Canyon | 404 | 395 | 399.5 | 533 | 521 | 527 | 937 | 916 | 926.5 | |||
| Central Ave | Between David Ave and Dewey Ave | 3581 | 3585 | 3583 | 6602 | 6556 | 6579 | 10183 | 10141 | 10162 | |||
| Central Ave. (Greenfield) | Between Thompson Canyon Rd. and Teague Ave. | 695 | 555 | 625 | 641 | 711 | 676 | 1336 | 1266 | 1301 | |||
| Chestnut St. | Between Main St. and Pajaro St. | 406 | 403 | 404.5 | 652 | 667 | 659.5 | 1058 | 1070 | 1064 | |||
| Crazy Horse Canyon Rd. | Between San Juan Grade and Hidden Canyon Rd. | 2336 | 2520 | 2428 | 2901 | 3041 | 2971 | 5237 | 5561 | 5399 | |||
| David Ave | Between Lighthouse and Foam | 3027 | 3064 | 3045.5 | 6652 | 6679 | 6665.5 | 9679 | 9743 | 9711 | |||
| David Ave | Between SR 68 and Ransford Ave | 2875 | 2933 | 2904 | 6944 | 6844 | 6894 | 9819 | 9777 | 9798 | |||
| David Ave | Between SR 68 and Seaview Ave | 3686 | 3777 | 3731.5 | 5851 | 5864 | 5857.5 | 9537 | 9641 | 9589 | |||
| Davis Rd | Between Blanco and Ambrose Dr | 10470 | 10853 | 10661.5 | 19068 | 19170 | 19119 | 29538 | 30023 | 29780.5 | |||
| Davis Rd. | Between Hitchcock Rd. and Blanco Rd. | 3401 | 3329 | 3365 | 3856 | 3891 | 3873.5 | 7257 | 7220 | 7238.5 | |||
| Davis Rd. | Between Hwy 183 and Rossi St. | 978 | 933 | 955.5 | 1206 | 1223 | 1214.5 | 2184 | 2156 | 2170 | |||
| Del Monte Ave | Between SR 1 and Reindollar | 13895 | 12217 | 13056 | 19359 | 21316 | 20337.5 | 33254 | 33533 | 33393.5 | |||
| Del Monte Ave | Between SR 218 Canyon Del Rey and Palm Ave | 15067 | 15271 | 15169 | 17132 | 17936 | 17534 | 32199 | 33207 | 32703 | |||
| Del Monte Ave. | Between Camino El Estero and Camino Aguajito | 14798 | 14708 | 14753 | 26312 | 26060 | 26186 | 41110 | 40768 | 40939 | |||
| Del Monte Ave. | Between Roberts Ave. and Canyon Del Rey | 11428 | 11681 | 11554.5 | 20616 | 20473 | 20544.5 | 32044 | 32154 | 32099 | |||
| Del Monte Blvd. (Marina) | Between Paul Davis Dr and Lapis Rd. | 1137 | 1170 | 1153.5 | 1929 | 2017 | 1973 | 3066 | 3187 | 3126.5 | |||
| Dolan Rd. | Between Trail Dr. and Dolan Pl. | 1591 | 1591 | 1591 | 2552 | 2532 | 2542 | 4143 | 4123 | 4133 | |||
| E Alisal St | Between Tampa St and Fern St | 3918 | 4097 | 4007.5 | 5738 | 5509 | 5623.5 | 9656 | 9606 | 9631 | |||
| E Boranda Rd | Between N Main St and San Juan Grade Rd | 10180 | 10759 | 10469.5 | 18367 | 19647 | 19007 | 28547 | 30406 | 29476.5 | |||
| E Boranda Rd | Between Natividad Rd and El Dorado Dr | 5728 | 5661 | 5694.5 | 13617 | 13633 | 13625 | 19345 | 19294 | 19319.5 | |||
| E Laurel Dr | Between N Sanborn and Towt St | 2505 | 2502 | 2503.5 | 5751 | 5808 | 5779.5 | 8256 | 8310 | 8283 | |||
| E Market St | Between Short Street and Division St | 6693 | 6569 | 6631 | 12096 | 12124 | 12110 | 18789 | 18693 | 18741 | |||
| E Market St | Between Sun St and Griffin St | 12233 | 11747 | 11990 | 15162 | 15101 | 15131.5 | 27395 | 26848 | 27121.5 | |||
| E. Acacia St. | Between Main St. and Pajaro St. | 1903 | 2037 | 1970 | 4368 | 4136 | 4252 | 6271 | 6173 | 6222 | |||
| Elkhorn Rd. | Between Campagna Way and Kirby Rd. | 1057 | 1047 | 1052 | 1351 | 1327 | 1339 | 2408 | 2374 | 2391 | |||
| Espinosa Rd. | Between Hwy 183 and Rodgers Ln. | 2102 | 2165 | 2133.5 | 5102 | 5179 | 5140.5 | 7204 | 7344 | 7274 | |||
| Espinosa Rd. | Between Rodgers Rd. and US 101 | 895 | 782 | 838.5 | 1650 | 1447 | 1548.5 | 2545 | 2229 | 2387 | |||
| Foam St | Between Lighthouse Curve and Reeside | 5511 | 5506 | 5508.5 | 9852 | 9931 | 9891.5 | 15363 | 15437 | 15400 | |||
| Forest Ave | Between SR 68 and Beaumont Ave | 5894 | 5616 | 5755 | 10991 | 10437 | 10714 | 16885 | 16053 | 16469 | |||
| Franklin St | Between Pierce and Pacific St | 4666 | 4863 | 4764.5 | 6493 | 6454 | 6473.5 | 11159 | 11317 | 11238 | |||
| Franklin St | Between Tyler and Washington | 3477 | 3462 | 3469.5 | 7544 | 7949 | 7746.5 | 11021 | 11411 | 11216 | |||
| Freedom Pkwy. | Between Constitution Blvd. and Nogal Dr. | 2203 | 2164 | 2183.5 | 5814 | 5881 | 5847.5 | 8017 | 8045 | 8031 | |||
| Fremont Blvd | Between SR 1 NB onramp and Del Monte Ave | 9876 | 9714 | 9795 | 16565 | 16623 | 16594 | 26441 | 26337 | 26389 | |||
| Fremont Blvd | Between SR 218 Canyon Del Rey and Portola Dr | 7664 | 8076 | 7870 | 17058 | 17899 | 17478.5 | 24722 | 25975 | 25348.5 | |||
| Fremont St | Between Abrego St and Munras | 6153 | 6320 | 6236.5 | 11173 | 10969 | 11071 | 17326 | 17289 | 17307.5 | |||
| Fremont St | Between Palo Verde and Dela Rosa Ave | 6665 | 6617 | 6641 | 13483 | 13703 | 13593 | 20148 | 20320 | 20234 | |||
| Fremont St. | Between Camino El Estero and Camino Aguajito | 12054 | 12076 | 12065 | 20530 | 22231 | 21380.5 | 32584 | 34307 | 33445.5 | |||
| Fremont St. | Between Cassanova and Canyon Del Rey | 9602 | 9322 | 9462 | 20249 | 20029 | 20139 | 29851 | 29351 | 29601 | |||
| Front St. | Between Abbott St. and San Luis St. | 8043 | 7924 | 7983.5 | 11730 | 12091 | 11910.5 | 19773 | 20015 | 19894 | |||
| Ft. Romie Rd. | Between Camphora Rd. and Puma Rd. | 786 | 851 | 818.5 | 1119 | 1034 | 1076.5 | 1905 | 1885 | 1895 | |||
| Gen. Jim Moore Rd. | Between Coe Ave. and McClure Rd. | 2584 | 2636 | 2610 | 3886 | 3951 | 3918.5 | 6470 | 6587 | 6528.5 | |||
| General Jim Moore Blvd | Between Coe Ave and Broadway Ave | 2736 | 2784 | 2760 | 4095 | 4010 | 4052.5 | 6831 | 6794 | 6812.5 | |||
| General Jim Moore Blvd | Between Lightfighter and 1st St | 2865 | 2756 | 2810.5 | 4248 | 4237 | 4242.5 | 7113 | 6993 | 7053 | |||
| General Jim Moore Blvd | Between Lightfighter and Gigling | 3374 | 3413 | 3393.5 | 4832 | 4686 | 4759 | 8206 | 8099 | 8152.5 | |||
| General Jim Moore Blvd | Between South Boundary and Broadway Ave | 2610 | 2603 | 2606.5 | 3718 | 3679 | 3698.5 | 6328 | 6282 | 6305 | |||
| General Jim Moore Blvd | Between SR 218 Canyon Del Rey and South Boundary | 2191 | 2178 | 2184.5 | 3187 | 3165 | 3176 | 5378 | 5343 | 5360.5 | |||
| Glenwood Cir. | Between Iris Canyon Rd. and Camino Aguajito | 894 | 913 | 903.5 | 1554 | 1644 | 1599 | 2448 | 2557 | 2502.5 | |||
| Gloria Rd. | Between Iverson Rd. and Camphora Gloria Rd. | 296 | 296 | 296 | 417 | 419 | 418 | 713 | 715 | 714 | |||
| Griffin St. | Between Rianda St. and Neil St. | 2078 | 1808 | 1943 | 4585 | 4568 | 4576.5 | 6663 | 6376 | 6519.5 | |||
| Harkins Rd. | Between Hunter Ln. and Nutting St. | 2421 | 2449 | 2435 | 2843 | 2914 | 2878.5 | 5264 | 5363 | 5313.5 | |||
| Harrison Rd. | Between Russell Rd. and Easy St. | 1045 | 1078 | 1061.5 | 2437 | 2424 | 2430.5 | 3482 | 3502 | 3492 | |||
| Hawthorne St | Between David Ave and Eardley Ave | 2498 | 2456 | 2477 | 3977 | 3980 | 3978.5 | 6475 | 6436 | 6455.5 | |||
| Hwy 1 | Between Carpenter and Hwy 68 Int. | 20249 | 20003 | 20126 | 34348 | 34684 | 34516 | 54597 | 54687 | 54642 | |||
| Hwy 1 | Between Del Monte Ave. and Canyon Del Rey | 29345 | 30027 | 29686 | 47993 | 48867 | 48430 | 77338 | 78894 | 78116 | |||
| Hwy 1 | Between DelMonte (N) and Molera Int. | n/a | n/a | n/a | |||||||||
| Hwy 1 | Between DelMonte/Freemont and Lightfighter Int. | 32397 | 33688 | 33042.5 | 49389 | 51069 | 50229 | 81786 | 84757 | 83271.5 | |||
| Hwy 1 | Between Jetty Rd. and Struve Rd. | 14862 | 14766 | 14814 | 21596 | 22247 | 21921.5 | 36458 | 37013 | 36735.5 | |||
| Hwy 1 | Between Reservation Rd. and Del Monte (N) Int. | n/a | n/a | n/a | |||||||||
| Hwy 1 | Between San Jose Creek and Ribera Rd. | 4763 | 4779 | 4771 | 10705 | 10651 | 10678 | 15468 | 15430 | 15449 | |||
| Hwy 1 | Between Soledad/Munras and Fremont Int. | 20378 | 20962 | 20670 | 34717 | 33528 | 34122.5 | 55095 | 54490 | 54792.5 | |||
| Hwy 1 | North of San Simeon/Hearst Castle | 856 | 847 | 851.5 | 2382 | 2404 | 2393 | 3238 | 3251 | 3244.5 | |||
| Hwy 1 | South of Watsonville @ county line | 1761 | 1725 | 1743 | 1877 | 1822 | 1849.5 | 3638 | 3547 | 3592.5 | |||
| Hwy 156 | Between Castroville Blvd. and Cathedral Oak | 1729 | 1734 | 1731.5 | 1837 | 1944 | 1890.5 | 3566 | 3678 | 3622 | |||
| Hwy 183 | Between Cooper and Espinosa Rd. | 869 | 872 | 870.5 | 814 | 842 | 828 | 1683 | 1714 | 1698.5 | |||
| Hwy 183 | Between McFadden Rd. and Davis Rd. | 5321 | 5001 | 5161 | 7240 | 7010 | 7125 | 12561 | 12011 | 12286 | |||
| Hwy 198 | Between Peachtree and North Fork Rd. | 554 | 564 | 559 | 587 | 586 | 586.5 | 1141 | 1150 | 1145.5 | |||
| Hwy 218 | Betweeen Pheasant Ridge and Gen. Jim Moore | 1234 | 1285 | 1259.5 | 1372 | 1234 | 1303 | 2606 | 2519 | 2562.5 | |||
| Hwy 25 | Between Lonoak and Lewis Creek Rd. | 27 | 41 | 34 | 38 | 63 | 50.5 | 65 | 104 | 84.5 | |||
| Hwy 68 | Between Hunter Ln. and Blanco Rd. | 899 | 883 | 891 | 877 | 921 | 899 | 1776 | 1804 | 1790 | |||
| Hwy 68 | Between Laureless Grade and Corral De Tiera Rd. | 7070 | 7196 | 7133 | 12429 | 12546 | 12487.5 | 19499 | 19742 | 19620.5 | |||
| Hwy 68 | Between Morse Dr. and Skyline Forest Dr. | 10416 | 10399 | 10407.5 | 10189 | 10071 | 10130 | 20605 | 20470 | 20537.5 | |||
| Hwy 68 | Between Olmstead Rd. and Hwy 218 | 1757 | 1719 | 1738 | 1820 | 1879 | 1849.5 | 3577 | 3598 | 3587.5 | |||
| Imjin Parkway | Between 4th and California | 7415 | 7343 | 7379 | 12061 | 11945 | 12003 | 19476 | 19288 | 19382 | |||
| Imjin Parkway | Between Reservation and Preston Dr | 7295 | 7258 | 7276.5 | 12315 | 12217 | 12266 | 19610 | 19475 | 19542.5 | |||
| Imjin Parkway | Between SR 1 and 2nd Ave | 7906 | 7991 | 7948.5 | 13082 | 12983 | 13032.5 | 20988 | 20974 | 20981 | |||
| Intergarrison Rd. | Between Abrams and 8th Street cutoff | 247 | 267 | 257 | 255 | 275 | 265 | 502 | 542 | 522 | |||
| Iverson St | Between Blanco Rd and Woodside Dr | 1514 | 1573 | 1543.5 | 2458 | 2399 | 2428.5 | 3972 | 3972 | 3972 | |||
| John St | Between Abbott St and Work St | 8865 | 9136 | 9000.5 | 15885 | 15845 | 15865 | 24750 | 24981 | 24865.5 | |||
| John St | Between Main St and Salinas St | 3490 | 3312 | 3401 | 6058 | 5903 | 5980.5 | 9548 | 9215 | 9381.5 | |||
| John St. | Between Main St. and Pajaro St. | 4866 | 4874 | 4870 | 9209 | 9387 | 9298 | 14075 | 14261 | 14168 | |||
| John St. | Between US 101 and Wood St. | 6285 | 6369 | 6327 | 12890 | 12777 | 12833.5 | 19175 | 19146 | 19160.5 | |||
| Jolon Rd. | Between San Lucas Rd. and Jolon Dump Rd. | 652 | 653 | 652.5 | 953 | 909 | 931 | 1605 | 1562 | 1583.5 | |||
| La Playa Ave | Between Del Monte and California Ave | 3458 | 3558 | 3508 | 10637 | 10684 | 10660.5 | 14095 | 14242 | 14168.5 | |||
| Las Casitas Dr. | Between Ranchero Dr. and Constitution Blvd. | 1405 | 1371 | 1388 | 3748 | 3788 | 3768 | 5153 | 5159 | 5156 | |||
| Laurel Dr | Between Us 101 and N Davis Rd | 14752 | 15117 | 14934.5 | 28281 | 27846 | 28063.5 | 43033 | 42963 | 42998 | |||
| Laurel Dr. | Between Ranch View Ln. and Constitution Blvd. | 6544 | 6366 | 6455 | 14867 | 15079 | 14973 | 21411 | 21445 | 21428 | |||
| Laurel Dr. | Between US 101 and Adams St. | 11451 | 11129 | 11290 | 22370 | 22392 | 22381 | 33821 | 33521 | 33671 | |||
| Laureless Grade | Between Southview Ln. and Camino Escondido | 2493 | 2599 | 2546 | 3604 | 3584 | 3594 | 6097 | 6183 | 6140 | |||
| Lightfighter Dr | Between SR 1 and 1st Ave | 5361 | 5192 | 5276.5 | 7949 | 7496 | 7722.5 | 13310 | 12688 | 12999 | |||
| Lighthouse Ave | Between 17th and 18th | 5935 | 5865 | 5900 | 7588 | 8168 | 7878 | 13523 | 14033 | 13778 | |||
| Lighthouse Ave | Between Alder St and Bentley St | 3226 | 3201 | 3213.5 | 5724 | 5700 | 5712 | 8950 | 8901 | 8925.5 | |||
| Lighthouse Ave | Between Del Monte and Tunnel | 12020 | 11739 | 11879.5 | 22865 | 22839 | 22852 | 34885 | 34578 | 34731.5 | |||
| Lighthouse Ave | Between Foutain And Grand | 4640 | 4726 | 4683 | 10717 | 10641 | 10679 | 15357 | 15367 | 15362 | |||
| Lighthouse Ave | Between Pacific Ave. and Foam St. | 14493 | 14309 | 14401 | 28130 | 28352 | 28241 | 42623 | 42661 | 42642 | |||
| Lighthouse Ave | Between Private Bolio and Reeside Ave | 16447 | 16153 | 16300 | 31297 | 31734 | 31515.5 | 47744 | 47887 | 47815.5 | |||
| Los Coches Rd. | Between Thorne Rd. and Arroyo Seco Rd. | 159 | 170 | 164.5 | 194 | 256 | 225 | 353 | 426 | 389.5 | |||
| Maher Rd. | Between Padilas Pl. and Little Hill Ln. | 1602 | 1731 | 1666.5 | 2010 | 1947 | 1978.5 | 3612 | 3678 | 3645 | |||
| Main St. | At the Pajaro River bridge | 13385 | 13705 | 13545 | 22877 | 22461 | 22669 | 36262 | 36166 | 36214 | |||
| Main St. | Between Market St. and Lake St. | 10492 | 12563 | 11527.5 | 24822 | 23025 | 23923.5 | 35314 | 35588 | 35451 | |||
| Main St. | Between US 101 and Bernal Dr. | 15564 | 15641 | 15602.5 | 29195 | 29416 | 29305.5 | 44759 | 45057 | 44908 | |||
| Market St. | Between US 101 and Kern St. | 5442 | 5115 | 5278.5 | 9560 | 9552 | 9556 | 15002 | 14667 | 14834.5 | |||
| Market St./Sherwood Dr. | Between Front St. and Market Way | 7822 | 7994 | 7908 | 11721 | 11202 | 11461.5 | 19543 | 19196 | 19369.5 | |||
| Metz Rd | Between Topo Rd. and Hwy
146 |
402 | 414 | 408 | 458 | 459 | 458.5 | 860 | 873 | 866.5 | |||
| Metz Rd. | Between Spreckels Ave. and Elm St.(Greenfield) | 596 | 607 | 601.5 | 511 | 453 | 482 | 1107 | 1060 | 1083.5 | |||
| Monterey Rd. | Between Buna Rd. and Bougainville Rd. | 1849 | 1698 | 1773.5 | 2791 | 3530 | 3160.5 | 4640 | 5228 | 4934 | |||
| Monterey St | Between E Market St and Gabilan St | 4037 | 3728 | 3882.5 | 9975 | 9865 | 9920 | 14012 | 13593 | 13802.5 | |||
| Monterey St. | Between John St. and San Luis St. | 6541 | 6608 | 6574.5 | 11307 | 11395 | 11351 | 17848 | 18003 | 17925.5 | |||
| Munras Ave | Between Soledad Dr and Via Buena Vista | 9066 | 8966 | 9016 | 20252 | 20126 | 20189 | 29318 | 29092 | 29205 | |||
| Murphy Rd. | At the Pajaro River bridge | 1553 | 1577 | 1565 | 1702 | 1981 | 1841.5 | 3255 | 3558 | 3406.5 | |||
| N Boranda | Between Davis Rd and US 101 | 7785 | 7722 | 7753.5 | 17716 | 17631 | 17673.5 | 25501 | 25353 | 25427 | |||
| N Davis Rd | Between Post Dr and Laurel Dr | 12835 | 12628 | 12731.5 | 25303 | 25384 | 25343.5 | 38138 | 38012 | 38075 | |||
| N Main St | Between E Boranda Rd and Russell Rd | 6182 | 6082 | 6132 | 13273 | 13293 | 13283 | 19455 | 19375 | 19415 | |||
| N Main St | Between E Boranda Rd and San Juan Grade Rd | ||||||||||||