2025 Weighted Vote Table
| WEIGHTED | |||
|---|---|---|---|
| CITY/COUNTY | *POP. | % POP. | VOTE | 
| 1ST DISTRICT | 0 | 0.00% | 1 | 
| 2ND DISTRICT | 47,847 | 10.90% | 109 | 
| 3RD DISTRICT | 15,454 | 3.52% | 35 | 
| 4TH DISTRICT | 3,610 | 0.82% | 8 | 
| 5TH DISTRICT | 38,184 | 8.70% | 87 | 
| CARMEL-BY-THE-SEA | 3,049 | 0.69% | 7 | 
| DEL REY OAKS | 1,546 | 0.35% | 4 | 
| GONZALES | 8,434 | 1.92% | 19 | 
| GREENFIELD | 20,785 | 4.74% | 47 | 
| KING CITY | 14,344 | 3.27% | 33 | 
| MARINA | 23,086 | 5.26% | 53 | 
| MONTEREY | 27,273 | 6.21% | 62 | 
| PACIFIC GROVE | 14,871 | 3.39% | 34 | 
| SALINAS | 160,645 | 36.61% | 365 | 
| SAND CITY | 373 | 0.08% | 1 | 
| SEASIDE | 32,019 | 7.30% | 73 | 
| SOLEDAD | 27,310 | 6.22% | 62 | 
Revised 9/22/2025
Source of Population Data on this table is the State of California Department of Housing Table 2:E-5 City/County Population and Housing Estimates dated January 1, 2021.
